P. No. | Description | Material | Specifications |
---|---|---|---|
01. | BODY | C.S. | ASTM A216 Gr.WCB |
02. | PLUG | C.S. | ASTM A216 Gr.WCB |
03. | GASKET | C.A.F./GRAFOIL | BS 1832 |
04. | SHIM | S.S. | TYPE 304 |
05. | COVER | C.S. | ASTM A216 Gr.WCB |
06. | PACKING | TO SUIT SERVICE CONDITIONS | —- |
07. | CHECK VALVE | CARBON STEEL | —- |
08. | GLAND | C.S. | ASTM A216 Gr.WCB |
09. | LUBRICANT | TO SUIT THE SERVICE CONDITIONS | |
10. | LUBRICANT SCREW | CARBON STEEL | —- |
11. | STUDS & NUTS FOR BODY & COVER | ALLOY STEEL & H.T. STEEL | ASTMA 193 Gr. B7 & ASTMA 194 Gr. 2H |
12. | STUDS & NUTS | ALLOY STEEL & H.T. STEEL | ASTMA 193 Gr. B7 & ASTMA 194 Gr. 2H |
Class 150#, 300# Flanged End
A plug valve with class 150 & 300 flanged ends is a type of quarter-turn valve that uses a cylindrical or conical plug to control fluid flow through a pipeline. The plug has a through hole that lines up with the pipeline when the valve is open, allowing fluid to flow through. When the valve is turned a quarter of a turn, the plug is rotated to block the fluid flow.
Plug valves are often used in applications where the valve needs to be quickly and easily operated and requires a tight shut-off. They are commonly used in the oil and gas industry, as well as in chemical and petrochemical plants, water treatment plants, and other industrial applications.
Plug valves can be made of various materials, including metal, plastic, and ceramic, depending on the specific application and the fluid being handled.