Sr. No. | Part Name | CS to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM |
---|---|---|---|---|
01. | Body | A105 | A350 LF2 | A182 F5 | A182 F11 A182 F22 | A182 F9 | A182 F304 | A182 F316 A182 F304L | A182 F316L |
02. | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182 F316L |
03. | Gland Follower | A182 F6A | A182 F6A | A182 F6A | A182 F6A | A182 F6A | A182 F6A | F-304 | F-316 | F-304L | F-316L |
04. | Gland Flange | A105 | A350 LF2 | A182 F5 A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
05. | Studs & Nuts | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
06. | Plug | Plug Material : ASTM 276 Type 410 | ||
07. | Seat Ring | As Per Trim Material Combination | ||
08. | Wedge | As Per Trim Material Combination | ||
10. | Packing | To Suit Service Conditions | ||
11. | Stem | As per Trim Material Combination | ||
12. | Yoke Sleeve | Al. Bronze bs 1400 Ab2C or Ni Resist to A439 D2 | ||
13. | Handwheel | DI A536 80-55-06 or MI/A338 | ||
14. | Name Plate | Aluminium / Steel | ||
15. | Handwheel Retaining Nut | Carbon Steel |
Class 1500#, 2500# – SWE, BWE
Discover our superior quality welded bonnet gate valve with pressure ratings of 1500 and 2500. As reputable manufacturers, we specialize in producing durable and high-performance gate valves with welded bonnet designs.
Engineered for demanding applications, our gate valves ensure reliable sealing and efficient flow control in high-pressure environments.
Explore our extensive range of welded bonnet gate valves to find the perfect solution for your specific needs.