P. No. | Part Name | CS to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type WCB | Type LCB | Type WC1 | Type WC6 | Type WC9 | Type C5 | Type C12 | Type CF8 | Type CF8M | Type CF3 | Type CF3M | ||
01. | BODY | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
02. | Body Seat Ring | As per Trim Material Combination | ||||||||||
03. | Thrust Plate | Hardened Steel | ||||||||||
04. | Disc | As per Trim Material Combination | ||||||||||
05. | Disc Nut | A182 F6a | F304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A276 F304 | A182 F316 | A182 304L | A182 316L |
06. | Stem | As per Trim Material Combination | ||||||||||
07. | Bonnet | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
08. | Pressure Seal Gasket | Graphite | ||||||||||
09. | Pressure Ring | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
10. | Segmented Ring | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11. | Bonnet Retainer Plate | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
12. | Belleville Washer | Blackened Steel | ||||||||||
13. | Body Bonnet Studs & Nuts | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
14. | Gland Packing | Flexible Graphite | ||||||||||
15. | Clamp | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
16. | Gland Follower | A182 F6a | F304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A276 F304 | A182 F316 | A182 304L | A182 316L |
17. | Gland Flange | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
18. | Gland Studs | A193 B7A194 2H | A320 A194Gr. 4 | A193 B7 A194 2h | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 |
19. | Yoke | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | CF8M | CF3 | CF3M |
20. | Yoke Studs & Nut | A193 B7A194 2H | A320 A194Gr. 4 | A193 B7 | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B16 A194Gr. 4 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 | A193 B8 A194Gr. 8 |
22. | Yoke Sleeve | Al. Bronze bs 1982 CC331G or Ni-resist to A4390D2 | ||||||||||
27. | Washer | Steel | ||||||||||
29. | Pipe | Carbon Steel | ||||||||||
30. | CAP | Carbon Steel |
Class 1500#, 2500#
As prominent manufacturers of Pressure Seal Globe Valve, we specialize in producing valves with high-pressure ratings of 1500# and 2500#. Our valves are designed to provide reliable and efficient flow control in demanding applications where high pressures are encountered.
The Pressure Seal design of our Globe Valves ensures excellent sealing performance and prevents any potential leaks under extreme pressure conditions. This design incorporates a self-sealing mechanism that enhances the valve’s integrity, offering a secure shut-off even at elevated pressures.
We adhere to strict quality control measures throughout the manufacturing process to ensure that each Pressure Seal Globe Valve meets rigorous industry standards. Thorough testing is conducted to verify its performance, reliability, and leak-tightness under high-pressure conditions.